Widgets Magazine
Results 1 to 5 of 5

Thread: OKC grows 4.3% from 2000-2004

  1. #1

    Default OKC grows 4.3% from 2000-2004

    And interestingly, Norman has now broken the 100,000 mark (list of OK's largest 50 cities with percentage of growth from 2000-2004):

    http://www.newsok.com/cc/census_cities.htm


    1 Oklahoma City city 528,042 4.1%
    2 Tulsa city 383,764 -2.3%
    3 Norman city 100,923 4.3%
    4 Lawton city 88,214 -4.6%
    5 Broken Arrow city 84,399 5.3%
    6 Edmond city 73,080 6.6%
    7 Midwest City city 54,822 1.3%
    8 Enid city 46,626 -0.6%
    9 Moore city 46,208 12.0%
    10 Stillwater city 40,731 4.3%
    11 Muskogee city 38,846 1.1%
    12 Bartlesville city 34,638 -0.3%
    13 Shawnee city 29,746 2.0%
    14 Ponca City city 25,224 -2.4%
    15 Ardmore city 24,341 2.9%
    16 Owasso city 22,582 20.3%
    17 Duncan city 22,207 -1.0%
    18 Del City city 22,029 -0.4%
    19 Yukon city 21,596 2.5%
    20 Altus city 20,393 -4.3%
    21 Bethany city 19,871 -2.1%
    22 Sapulpa city 19,803 1.9%
    23 McAlester city 17,783 0.0%
    24 Bixby city 17,729 31.0%
    25 Sand Springs city 17,642 1.1%
    26 Claremore city 16,994 6.6%
    27 Chickasha city 16,463 3.6%
    28 El Reno city 15,952 -1.7%
    29 Ada city 15,840 -1.2%
    30 Tahlequah city 15,710 8.1%
    31 Mustang city 15,168 14.5%
    32 Durant city 14,780 4.0%
    33 Miami city 13,464 -1.8%
    34 Okmulgee city 12,854 -1.1%
    35 Jenks city 12,079 26.3%
    36 Woodward city 11,864 0.4%
    37 Guymon city 10,730 2.0%
    38 Guthrie city 10,505 5.9%
    39 Elk City city 10,442 -0.4%
    40 Choctaw city 10,276 8.5%
    41 The Village city 9,907 -2.4%
    42 Weatherford city 9,736 -0.9%
    43 Warr Acres city 9,551 -1.8%
    44 Pryor Creek city 9,173 3.8%
    45 Glenpool city 8,542 4.4%
    46 Sallisaw city 8,536 6.4%
    47 Clinton city 8,368 -5.3%
    48 Cushing city 8,325 -0.5%
    49 Coweta city 8,135 7.8%
    50 Poteau city 8,024 1.0%

  2. #2

    Default Re: OKC grows 4.3% from 2000-2004

    Surprising to note Lawton went down 4.6%. Not surprising Norman's borken the 100,000 mark. You can tell if you live here. lol

    OUman

  3. #3
    renffahcs Guest

    Default Re: OKC grows 4.3% from 2000-2004

    I am very suprised by Lawton as well. That area has never been known for robust growth!!

  4. #4
    travich Guest

    Default Re: OKC grows 4.3% from 2000-2004

    I noticed Edmond grew a whopping 6.6 percent. Wow.

  5. #5
    Patrick Guest

    Default Re: OKC grows 4.3% from 2000-2004

    Lawton will probably move to #5 in the next year or so.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. 2004 Metro population estimates from the US Census
    By Omaha Cowboy in forum General Civic Issues
    Replies: 68
    Last Post: 04-28-2005, 12:11 PM
  2. Andy Rooney's Last Thoughts for 2004
    By ClipedWingAngel in forum Arts & Entertainment
    Replies: 1
    Last Post: 01-09-2005, 04:06 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Single Sign On provided by vBSSO