Widgets Magazine
Page 5 of 20 FirstFirst 12345678910 ... LastLast
Results 101 to 125 of 485

Thread: 2013 Oklahoma Earthquake Discussion

  1. Default Re: 2013 Oklahoma Earthquake Discussion

    2013-04-16 17:17:21.839999 cdt 35.662 +/- 1.4 -97.115 +/- 1.5 2.5 +/- 0.0 2.4 ml ogs
    2013-04-16 17:13:49.213000 cdt 35.681 +/- 3.3 -97.077 +/- 3.3 2.5 +/- 0.0 2.2 ml ogs

  2. Default Re: 2013 Oklahoma Earthquake Discussion

    2013-04-16 20:14:04.405999 cdt 35.663 +/- 1.1 -97.118 +/- 1.0 2.5 +/- 0.0 3.4 ml ogs
    2013-04-16 19:11:20.847000 cdt 35.668 +/- 1.4 -97.108 +/- 1.4 2.5 +/- 0.0 2.6 ml ogs
    2013-04-16 18:22:43.250999 cdt 35.681 +/- 1.2 -97.089 +/- 1.4 2.5 +/- 0.0 2.7 ml ogs
    2013-04-16 17:36:27.568000 cdt 35.652 +/- 1.8 -97.127 +/- 1.5 2.5 +/- 0.0 2.2 ml ogs
    2013-04-16 17:27:38.923999 cdt 35.682 +/- 2.3 -97.081 +/- 2.2 2.5 +/- 0.0 2.3 ml ogs

  3. #103

    Default Re: 2013 Oklahoma Earthquake Discussion

    Quote Originally Posted by venture79 View Post
    2013-04-16 20:14:04.405999 cdt 35.663 +/- 1.1 -97.118 +/- 1.0 2.5 +/- 0.0 3.4 ml ogs
    2013-04-16 19:11:20.847000 cdt 35.668 +/- 1.4 -97.108 +/- 1.4 2.5 +/- 0.0 2.6 ml ogs
    2013-04-16 18:22:43.250999 cdt 35.681 +/- 1.2 -97.089 +/- 1.4 2.5 +/- 0.0 2.7 ml ogs
    2013-04-16 17:36:27.568000 cdt 35.652 +/- 1.8 -97.127 +/- 1.5 2.5 +/- 0.0 2.2 ml ogs
    2013-04-16 17:27:38.923999 cdt 35.682 +/- 2.3 -97.081 +/- 2.2 2.5 +/- 0.0 2.3 ml ogs
    Aha! I thought that I barely felt something at 8:14. I took note of the time in case a 20:14 event showed up.

    At this point though, I'm so keen to suspect something might happen that I think that I'm psyching myself out and am just "feeling things"
    all the time (vibrational mirages).

  4. #104

    Default Re: 2013 Oklahoma Earthquake Discussion

    A busy day such as today deserves another tune:

    Home, home on the plains
    Where seismic disturbances reign
    Where often you hear, the earth rumbling so near
    And the ground is not quiet all day


  5. #105

    Default Re: 2013 Oklahoma Earthquake Discussion

    Why do I have the feeling that late tonight, or rather early in the morning -- like around 3 or 4am -- there's going to be a big one?

    Just feels like the build up to the main event...

  6. Default Re: 2013 Oklahoma Earthquake Discussion

    Quote Originally Posted by Praedura View Post
    Why do I have the feeling that late tonight, or rather early in the morning -- like around 3 or 4am -- there's going to be a big one?

    Just feels like the build up to the main event...
    It wouldn't shock me. These things aren't really letting up so the pressure is still there.

  7. #107

    Default Re: 2013 Oklahoma Earthquake Discussion

    I know most of these smaller ones we really cant feel,but I swear about 3-4 times today I would see my blinds shake,so a larger quake wouldn't shock me!

  8. #108

    Default Re: 2013 Oklahoma Earthquake Discussion

    58 earthquakes reported yesterday by the OGS.

    Here's the full list (I've colored the ones with magnitude 3.0 or greater):

    2013-04-16 21:55:52.680999 CDT 35.683 +/- 4.1 -97.089 +/- 3.5 2.5 +/- 0.0 1.9 ML OGS
    2013-04-16 21:28:12.473000 CDT 35.576 +/- 3.7 -97.054 +/- 3.8 2.5 +/- 0.0 1.4 ML OGS
    2013-04-16 21:25:46.375000 CDT 35.686 +/- 4.0 -97.086 +/- 3.5 2.5 +/- 0.0 1.7 ML OGS
    2013-04-16 21:24:05.535999 CDT 35.694 +/- 4.7 -97.050 +/- 4.4 2.5 +/- 0.0 1.6 ML OGS
    2013-04-16 21:19:48.585999 CDT 35.690 +/- 4.2 -97.068 +/- 3.6 2.5 +/- 0.0 1.7 ML OGS
    2013-04-16 21:00:55.551000 CDT 35.651 +/- 3.9 -97.142 +/- 3.2 2.5 +/- 0.0 1.9 ML OGS
    2013-04-16 20:46:16.879000 CDT 35.661 +/- 3.2 -97.096 +/- 2.8 2.5 +/- 0.0 2.2 ML OGS
    2013-04-16 20:14:04.405999 CDT 35.663 +/- 1.1 -97.118 +/- 1.0 2.5 +/- 0.0 3.4 ML OGS
    2013-04-16 19:11:20.847000 CDT 35.668 +/- 1.4 -97.108 +/- 1.4 2.5 +/- 0.0 2.6 ML OGS
    2013-04-16 18:22:43.250999 CDT 35.681 +/- 1.2 -97.089 +/- 1.4 2.5 +/- 0.0 2.7 ML OGS
    2013-04-16 17:36:27.568000 CDT 35.652 +/- 1.8 -97.127 +/- 1.5 2.5 +/- 0.0 2.2 ML OGS
    2013-04-16 17:27:38.923999 CDT 35.682 +/- 2.3 -97.081 +/- 2.2 2.5 +/- 0.0 2.3 ML OGS
    2013-04-16 17:17:21.839999 CDT 35.662 +/- 1.4 -97.115 +/- 1.5 2.5 +/- 0.0 2.4 ML OGS
    2013-04-16 17:13:49.213000 CDT 35.681 +/- 3.3 -97.077 +/- 3.3 2.5 +/- 0.0 2.2 ML OGS
    2013-04-16 16:51:21.213000 CDT 35.663 +/- 1.7 -97.120 +/- 1.4 2.3 +/- 0.0 3.6 ML OGS
    2013-04-16 16:03:04.580000 CDT 35.533 +/- 1.8 -96.764 +/- 1.9 5.0 +/- 5.4 3.3 ML OGS
    2013-04-16 14:05:45.106000 CDT 35.677 +/- 3.1 -97.087 +/- 2.7 2.5 +/- 0.0 1.8 ML OGS
    2013-04-16 14:02:17.528999 CDT 35.663 +/- 3.1 -97.126 +/- 2.6 2.5 +/- 0.0 2.6 ML OGS
    2013-04-16 14:00:47.219000 CDT 35.660 +/- 3.3 -97.119 +/- 2.7 2.5 +/- 0.0 1.8 ML OGS
    2013-04-16 12:09:01.722000 CDT 35.679 +/- 2.7 -97.107 +/- 2.5 2.5 +/- 0.0 3.4 ML OGS
    2013-04-16 12:07:19.561000 CDT 35.673 +/- 1.6 -97.114 +/- 1.2 2.3 +/- 0.0 3.7 ML OGS
    2013-04-16 11:47:51.118000 CDT 35.675 +/- 1.5 -97.108 +/- 1.4 2.5 +/- 0.0 3.3 ML OGS
    2013-04-16 11:44:05.163999 CDT 35.677 +/- 1.7 -97.113 +/- 1.4 2.5 +/- 0.0 3.5 ML OGS
    2013-04-16 11:13:21.201000 CDT 35.683 +/- 3.6 -97.101 +/- 2.9 2.5 +/- 0.0 2.8 ML OGS
    2013-04-16 06:25:26.422000 CDT 35.691 +/- 3.0 -97.090 +/- 3.1 11.7 +/- 13.3 2.2 ML OGS
    2013-04-16 06:12:05.131000 CDT 35.703 +/- 2.9 -97.059 +/- 2.8 2.5 +/- 0.0 2.5 ML OGS
    2013-04-16 06:00:02.798000 CDT 35.280 +/- 16.9 -97.888 +/- 31.4 2.5 +/- 0.0 2.0 ML OGS
    2013-04-16 05:31:16.283000 CDT 35.676 +/- 2.6 -97.095 +/- 2.4 2.5 +/- 0.0 2.2 ML OGS
    2013-04-16 05:30:02.347999 CDT 35.706 +/- 2.9 -97.061 +/- 2.8 2.5 +/- 0.0 2.1 ML OGS
    2013-04-16 05:22:14.461999 CDT 35.687 +/- 1.7 -97.079 +/- 2.1 2.4 +/- 0.0 2.8 ML OGS
    2013-04-16 05:20:27.966000 CDT 35.696 +/- 2.4 -97.084 +/- 2.1 3.1 +/- 0.0 3.3 ML OGS
    2013-04-16 05:16:53.276000 CDT 35.680 +/- 1.9 -97.091 +/- 1.7 2.3 +/- 0.0 4.6 ML OGS
    2013-04-16 04:58:20.460999 CDT 35.656 +/- 2.0 -97.117 +/- 2.1 2.5 +/- 0.0 2.0 ML OGS
    2013-04-16 04:57:43.320000 CDT 35.656 +/- 3.7 -97.105 +/- 3.6 2.2 +/- 0.0 1.8 ML OGS
    2013-04-16 04:41:07.841999 CDT 35.668 +/- 2.5 -97.097 +/- 1.9 2.5 +/- 0.0 1.7 ML OGS
    2013-04-16 04:30:47.448999 CDT 35.671 +/- 2.4 -97.094 +/- 2.1 2.5 +/- 0.0 1.6 ML OGS
    2013-04-16 04:10:37.151000 CDT 35.689 +/- 2.8 -97.086 +/- 2.5 2.5 +/- 0.0 2.2 ML OGS
    2013-04-16 04:07:38.457000 CDT 35.677 +/- 4.7 -97.099 +/- 4.3 2.5 +/- 0.0 1.6 ML OGS
    2013-04-16 04:03:56.338000 CDT 35.681 +/- 1.9 -97.095 +/- 2.2 2.5 +/- 0.0 2.6 ML OGS
    2013-04-16 03:57:07.926000 CDT 35.688 +/- 6.3 -97.096 +/- 5.8 5.0 +/- 9.1 1.7 ML OGS
    2013-04-16 03:48:18.239000 CDT 35.688 +/- 2.1 -97.069 +/- 1.8 2.5 +/- 0.0 2.2 ML OGS
    2013-04-16 03:40:17.731999 CDT 35.694 +/- 4.5 -97.078 +/- 6.5 2.0 +/- 8.2 2.4 ML OGS
    2013-04-16 03:39:32.234999 CDT 35.528 +/- 11.1 -97.100 +/- 10.5 2.5 +/- 0.0 1.8 ML OGS
    2013-04-16 03:38:20.538000 CDT 35.691 +/- 4.7 -97.079 +/- 4.0 2.8 +/- 6.9 2.1 ML OGS
    2013-04-16 03:22:00.586000 CDT 35.681 +/- 4.4 -97.079 +/- 4.1 2.5 +/- 0.0 1.8 ML OGS
    2013-04-16 03:15:35.610999 CDT 35.656 +/- 3.0 -97.124 +/- 2.5 2.5 +/- 0.0 1.8 ML OGS
    2013-04-16 03:12:39.963000 CDT 35.681 +/- 2.7 -97.100 +/- 2.2 2.5 +/- 0.0 2.1 ML OGS
    2013-04-16 03:11:12.147000 CDT 35.682 +/- 2.3 -97.093 +/- 2.0 2.5 +/- 0.0 2.7 ML OGS
    2013-04-16 02:52:38.621000 CDT 35.671 +/- 2.1 -97.099 +/- 1.9 2.3 +/- 0.0 2.6 ML OGS
    2013-04-16 02:46:32.926999 CDT 35.684 +/- 2.4 -97.078 +/- 2.0 2.5 +/- 0.0 2.0 ML OGS
    2013-04-16 02:37:21.071000 CDT 35.686 +/- 2.4 -97.073 +/- 2.3 2.5 +/- 0.0 2.4 ML OGS
    2013-04-16 02:24:37.444000 CDT 35.686 +/- 2.2 -97.082 +/- 2.6 2.5 +/- 0.0 2.5 ML OGS
    2013-04-16 02:16:42.970999 CDT 35.677 +/- 1.7 -97.099 +/- 1.6 2.3 +/- 0.0 3.6 ML OGS
    2013-04-16 02:15:30.693999 CDT 35.673 +/- 1.4 -97.101 +/- 1.2 2.4 +/- 0.0 3.0 ML OGS
    2013-04-16 02:08:23.195000 CDT 35.675 +/- 6.9 -97.080 +/- 6.1 1.9 +/- 10.1 2.3 ML OGS
    2013-04-16 02:02:44.165999 CDT 35.692 +/- 8.1 -97.076 +/- 4.5 5.0 +/- 9.6 2.3 ML OGS
    2013-04-16 01:56:29.875000 CDT 35.691 +/- 1.7 -97.081 +/- 1.5 2.3 +/- 0.0 4.7 ML OGS
    2013-04-16 01:45:25.466999 CDT 35.679 +/- 1.5 -97.087 +/- 1.3 2.0 +/- 0.0 2.9 ML OGS
    2013-04-16 01:01:18.500000 CDT 35.692 +/- 3.6 -97.074 +/- 3.0 2.5 +/- 0.0 1.9 ML OGS

  9. Default Re: 2013 Oklahoma Earthquake Discussion

    Today's list... much smaller.

    Local Time Latitude Longitude Depth (km) Magnitude
    2013-04-17 11:51:01.967000 CDT 35.693 +/- 1.7 -97.075 +/- 1.6 2.3 +/- 0.0 3.2 ML OGS
    2013-04-17 11:25:39.406999 CDT 35.692 +/- 1.7 -97.078 +/- 1.4 2.4 +/- 0.0 3.2 ML OGS
    2013-04-17 09:56:16.650999 CDT 35.664 +/- 1.7 -97.121 +/- 1.1 4.6 +/- 6.0 3.2 ML OGS
    2013-04-17 07:23:59.671999 CDT 35.681 +/- 1.5 -97.079 +/- 1.5 2.5 +/- 0.0 2.8 ML OGS
    2013-04-17 06:37:12.058999 CDT 35.688 +/- 1.1 -97.072 +/- 1.2 2.3 +/- 0.0 2.8 ML OGS
    2013-04-17 05:13:42.485999 CDT 35.684 +/- 1.3 -97.076 +/- 1.3 2.3 +/- 0.0 2.4 ML OGS
    2013-04-17 03:25:06.219000 CDT 35.681 +/- 1.1 -97.083 +/- 1.2 2.2 +/- 0.0 2.6 ML OGS
    2013-04-17 02:42:01.471000 CDT 35.678 +/- 1.3 -97.092 +/- 1.3 2.5 +/- 0.0 2.2 ML OGS
    2013-04-17 02:16:49.060000 CDT 35.688 +/- 1.4 -97.069 +/- 1.3 2.5 +/- 0.0 2.4 ML OGS

  10. Default Re: 2013 Oklahoma Earthquake Discussion

    2013-04-18 14:59:08.480000 cdt 35.673 +/- 2.8 -97.143 +/- 2.0 2.5 +/- 0.0 3.1 ml ogs
    2013-04-18 14:49:56.115999 cdt 35.663 +/- 2.6 -97.126 +/- 2.0 2.5 +/- 0.0 1.9 ml ogs
    2013-04-18 09:54:31.044000 cdt 35.681 +/- 3.4 -97.087 +/- 3.1 2.5 +/- 0.0 2.1 ml ogs

  11. #111

    Default Re: 2013 Oklahoma Earthquake Discussion

    I presume the swarm is on the downswing now.

  12. #112

    Default Re: 2013 Oklahoma Earthquake Discussion

    Right. Only two earthquakes of 2.0 or more on Friday, so far. Oklahoma Earthquake Page

  13. Default Re: 2013 Oklahoma Earthquake Discussion

    Quote Originally Posted by Bunty View Post
    Right. Only two earthquakes of 2.0 or more on Friday, so far. Oklahoma Earthquake Page
    Looks like that only pulls USGS records and not OGS ones, so that's not really an accurate source for the true number. I wouldn't trust it anyway.

    We had an additional yesterday, so actually 4. Today we saw it tick back up to 7.

    2013-04-19 15:25:45.631999 CDT 35.702 +/- 3.7 -97.099 +/- 2.5 2.5 +/- 0.0 2.3 ML OGS
    2013-04-19 15:12:46.264000 CDT 34.800 +/- 6.9 -96.076 +/- 6.3 5.0 +/- 0.0 2.2 ML OGS
    2013-04-19 13:40:04.192000 CDT 35.657 +/- 2.2 -97.138 +/- 2.0 2.5 +/- 0.0 2.8 ML OGS
    2013-04-19 07:32:26.835000 CDT 35.679 +/- 3.1 -97.086 +/- 2.5 2.5 +/- 0.0 1.9 ML OGS
    2013-04-19 06:40:53.750000 CDT 35.663 +/- 2.4 -97.116 +/- 1.7 2.5 +/- 0.0 1.7 ML OGS
    2013-04-19 04:22:01.387999 CDT 35.675 +/- 3.2 -97.137 +/- 2.2 2.5 +/- 0.0 2.2 ML OGS
    2013-04-19 03:17:48.969000 CDT 35.702 +/- 3.7 -97.060 +/- 2.7 2.5 +/- 0.0 2.0 ML OGS



    2013-04-18 22:32:21.315999 CDT 35.665 +/- 1.9 -97.113 +/- 1.4 2.5 +/- 0.0 2.2 ML OGS
    2013-04-18 14:59:08.480000 CDT 35.673 +/- 2.8 -97.143 +/- 2.0 2.5 +/- 0.0 3.1 ML OGS
    2013-04-18 14:49:56.115999 CDT 35.663 +/- 2.6 -97.126 +/- 2.0 2.5 +/- 0.0 1.9 ML OGS
    2013-04-18 09:54:31.044000 CDT 35.681 +/- 3.4 -97.087 +/- 3.1 2.5 +/- 0.0 2.1 ML OGS

  14. #114

    Default Re: 2013 Oklahoma Earthquake Discussion

    Quote Originally Posted by venture79 View Post
    Looks like that only pulls USGS records and not OGS ones, so that's not really an accurate source for the true number. I wouldn't trust it anyway.
    While the USGS may very true not be able to be as accurate or quick to update the latest Oklahoma earthquakes, it does unlike OGS, provide distances from towns earthquakes originated with link for more info, as well as the distance from the epicenter to Oklahoma City.

  15. #115

    Default Re: 2013 Oklahoma Earthquake Discussion

    OGN thinks the quakes have been occurring along a previously unknown fault line: Oklahoma earthquake surge reveals previously unknown fault line, state agency trying to connect dots

  16. Default Re: 2013 Oklahoma Earthquake Discussion

    The 19th had a few more quakes that previously reported...
    April 19th - 16 quakes
    April 20th - 2
    April 21st - 5
    Today (so far) - 4

    Nearly all have been fairly weak. Only one that was at least 3.0.

    2013-04-22 08:15:17.251000 CDT 35.667 +/- 2.2 -97.106 +/- 1.6 5.0 +/- 0.0 2.1 ML OGS
    2013-04-22 08:02:05.092999 CDT 35.672 +/- 13.3 -97.102 +/- 12.9 5.0 +/- 56.9 1.6 ML OGS
    2013-04-22 03:34:01.593000 CDT 35.783 +/- 2.8 -96.968 +/- 1.8 3.8 +/- 9.8 1.7 ML OGS
    2013-04-22 01:31:07.413999 CDT 35.574 +/- 1.8 -97.280 +/- 1.8 5.7 +/- 2.3 1.7 ML OGS

    2013-04-21 19:44:15.385999 CDT 35.456 +/- 4.2 -96.528 +/- 4.3 5.0 +/- 0.0 1.4 ML OGS
    2013-04-21 19:00:22.527999 CDT 35.612 +/- 1.4 -97.258 +/- 1.4 5.5 +/- 2.1 3.0 ML OGS
    2013-04-21 16:20:48.521999 CDT 35.660 +/- 2.2 -97.130 +/- 2.1 5.0 +/- 3.3 2.4 ML OGS
    2013-04-21 16:14:13.343999 CDT 35.608 +/- 1.8 -97.259 +/- 1.7 5.9 +/- 2.2 2.1 ML OGS
    2013-04-21 05:03:43.320000 CDT 35.688 +/- 3.8 -97.087 +/- 3.4 5.0 +/- 5.9 1.9 ML OGS

    2013-04-20 21:45:59.969999 CDT 34.902 +/- 8.7 -97.770 +/- 14.7 5.0 +/- 14.3 1.5 ML OGS
    2013-04-20 00:34:52.034999 CDT 35.636 +/- 9.2 -96.880 +/- 7.5 5.0 +/- 0.0 1.3 ML OGS

    2013-04-19 22:39:35.110999 CDT 35.676 +/- 2.5 -97.093 +/- 1.8 15.5 +/- 4.9 1.6 ML OGS
    2013-04-19 22:21:30.949999 CDT 35.657 +/- 1.5 -97.138 +/- 1.3 6.0 +/- 2.0 2.5 ML OGS
    2013-04-19 20:05:23.306999 CDT 35.653 +/- 2.5 -97.133 +/- 1.9 17.3 +/- 3.3 1.4 ML OGS
    2013-04-19 19:10:37.220999 CDT 35.659 +/- 2.8 -97.114 +/- 2.3 16.4 +/- 5.3 1.6 ML OGS
    2013-04-19 17:58:34.369999 CDT 35.656 +/- 2.6 -97.111 +/- 2.0 16.4 +/- 4.4 1.8 ML OGS
    2013-04-19 17:44:41.625999 CDT 35.660 +/- 3.8 -97.130 +/- 3.4 5.2 +/- 5.2 1.9 ML OGS
    2013-04-19 17:34:57.409999 CDT 35.650 +/- 3.6 -97.136 +/- 2.4 5.8 +/- 3.8 1.6 ML OGS
    2013-04-19 16:37:02.924999 CDT 35.677 +/- 2.4 -97.118 +/- 2.0 5.9 +/- 3.0 2.2 ML OGS
    2013-04-19 15:56:15.048000 CDT 35.667 +/- 2.7 -97.113 +/- 1.9 5.0 +/- 0.0 1.8 ML OGS
    2013-04-19 15:25:45.313000 CDT 35.689 +/- 3.1 -97.095 +/- 2.5 5.6 +/- 4.3 2.3 ML OGS
    2013-04-19 15:12:46.264000 CDT 34.800 +/- 6.9 -96.076 +/- 6.3 5.0 +/- 0.0 2.2 ML OGS
    2013-04-19 13:40:03.751999 CDT 35.658 +/- 1.7 -97.136 +/- 1.8 5.0 +/- 2.7 2.8 ML OGS
    2013-04-19 07:32:26.271999 CDT 35.672 +/- 3.0 -97.088 +/- 2.5 1.1 +/- 7.5 1.9 ML OGS
    2013-04-19 06:40:53.441000 CDT 35.660 +/- 2.4 -97.121 +/- 2.0 6.3 +/- 2.7 1.7 ML OGS
    2013-04-19 04:22:01.034999 CDT 35.665 +/- 2.8 -97.134 +/- 2.5 5.8 +/- 3.8 2.2 ML OGS
    2013-04-19 03:17:48.485999 CDT 35.704 +/- 2.7 -97.063 +/- 2.1 5.2 +/- 4.1 2.0 ML OGS

  17. #117

    Default Re: 2013 Oklahoma Earthquake Discussion

    Found this article about a possible major earthquake happening in the midwest. Don't know how credible it is, but it was an interesting read. The Big One » Local News » The Edmond Sun

  18. Default Re: 2013 Oklahoma Earthquake Discussion

    Felt some kind of boom in Harrah a few minutes ago. Initially dismissed it as having the stereo up too loud but my wife came in to ask about it as it moved her chair and both our cats were freaked out. Can't seem to find any other mention of it other than somebody in KOCO's Livewire. Maybe feeling something from the Philippines quake?

  19. #119
    Join Date
    Jun 2008
    Posts
    2,690

    Default Re: 2013 Oklahoma Earthquake Discussion

    Latest Quakes is a handy little app to keep up with what's shaking and where.

  20. Default Re: 2013 Oklahoma Earthquake Discussion

    Not seeing anything on the helicorders online. So not sure what it was.

  21. Default Re: 2013 Oklahoma Earthquake Discussion

    Finally found it reported at the USGS.

  22. Default Re: 2013 Oklahoma Earthquake Discussion

    OGS seems to be down since May 31st...so wonder if they lost power at their facilities or something. Not easy finding these weak ones on helicorders from surrounding states.

  23. #123

    Default Re: 2013 Oklahoma Earthquake Discussion

    Other place to go for recent Oklahoma earthquakes that uses USGS data with google map: http://stillwaterweather.com/okareaearthquakes.pmp

  24. Default Re: 2013 Oklahoma Earthquake Discussion

    Quote Originally Posted by Bunty View Post
    Other place to go for recent Oklahoma earthquakes that uses USGS data with google map: http://stillwaterweather.com/okareaearthquakes.pmp
    It's just rehashed USGS data, we can get that from their page directly. The OGS site, with the local detection network, catches significantly more earthquakes that USGS misses.

  25. #125

    Default Re: 2013 Oklahoma Earthquake Discussion

    Quote Originally Posted by venture79 View Post
    OGS seems to be down since May 31st...so wonder if they lost power at their facilities or something. Not easy finding these weak ones on helicorders from surrounding states.
    From OGS:
    "We experienced a computer failure and are working to recover our interactive earthquake catalog for Oklahoma. This information is provided while our interactive system is down. We are working to restore the functionality. Please be patient as we work to correct these issues."

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Oklahoma Earthquake Activity
    By venture in forum Weather & Geosciences
    Replies: 211
    Last Post: 02-02-2024, 11:57 PM
  2. Replies: 1068
    Last Post: 09-23-2013, 06:00 PM
  3. Oklahoma Weather Discussion - January 2013
    By venture in forum Weather & Geosciences
    Replies: 154
    Last Post: 01-31-2013, 06:52 PM
  4. Oklahoma Weather Discussion - December 2012
    By venture in forum Weather & Geosciences
    Replies: 408
    Last Post: 01-01-2013, 08:51 PM
  5. Oklahoma Fire Weather Discussion 2011
    By venture in forum Weather & Geosciences
    Replies: 17
    Last Post: 06-14-2011, 10:54 AM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Single Sign On provided by vBSSO