Widgets Magazine
Results 226 to 250 of 556

Thread: Parkside Building

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #1

    Far North Parkside Building

    address=120 Robert S. Kerr
    owner=SandRidge Energy
    cost= $35,000,000
    architect=Rogers Marvel
    start=Fall 2012
    finish=Early 2016
    contractor= Lingo
    height= 6 levels
    sq. feet= 83,430
    acerage=.34
    other=Restaurant with outdoor patio seating facing Kerr/Couch Park


    Information & Latest News

    4/29/13: SandRidge changes plans for buildings
    7/23/12: $35,000,000 building permit
    Links

    County Assessor Record
    Gallery

    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	amenities5.jpg 
Views:	779 
Size:	109.8 KB 
ID:	1435   Click image for larger version. 

Name:	amenities3.jpg 
Views:	718 
Size:	111.8 KB 
ID:	1433   Click image for larger version. 

Name:	amenities4.jpg 
Views:	1645 
Size:	84.3 KB 
ID:	1434   Click image for larger version. 

Name:	amenities2.jpg 
Views:	651 
Size:	175.3 KB 
ID:	1432   Click image for larger version. 

Name:	parkside11314a.jpg 
Views:	1520 
Size:	154.7 KB 
ID:	6067   Click image for larger version. 

Name:	parkside11314b.jpg 
Views:	1522 
Size:	116.1 KB 
ID:	6068   Click image for larger version. 

Name:	parkside11314c.jpg 
Views:	1477 
Size:	128.7 KB 
ID:	6069   Click image for larger version. 

Name:	parkside11314d.jpg 
Views:	1456 
Size:	104.1 KB 
ID:	6070  

    Click image for larger version. 

Name:	parksidenew1.jpg 
Views:	1401 
Size:	156.5 KB 
ID:	6127   Click image for larger version. 

Name:	parksidenew2.jpg 
Views:	1533 
Size:	120.5 KB 
ID:	6128   Click image for larger version. 

Name:	parkside040814d.jpg 
Views:	1799 
Size:	150.4 KB 
ID:	7330   Click image for larger version. 

Name:	parkside040814c.jpg 
Views:	1770 
Size:	139.9 KB 
ID:	7331   Click image for larger version. 

Name:	parkside040814b.jpg 
Views:	301 
Size:	180.5 KB 
ID:	7332   Click image for larger version. 

Name:	parkside040814a.jpg 
Views:	1834 
Size:	170.3 KB 
ID:	7333   Click image for larger version. 

Name:	parkside082714.jpg 
Views:	2430 
Size:	100.2 KB 
ID:	9054  

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. SandRidge Center & Commons
    By metro in forum Development & Buildings
    Replies: 4147
    Last Post: 06-11-2021, 11:21 AM
  2. Downtown OKC needs to focus more on civic amenities!
    By G.Walker in forum General Civic Issues
    Replies: 69
    Last Post: 01-18-2011, 08:23 PM
  3. Rappel down Sandridge Tower
    By metro in forum Current Events & Open Topic
    Replies: 27
    Last Post: 09-04-2010, 09:50 PM
  4. SandRidge to move downtown.
    By Theo Walcott in forum General Civic Issues
    Replies: 57
    Last Post: 07-16-2007, 07:30 AM
  5. Sandridge possible purchaser of KerrMcGee Tower
    By Patrick in forum General Civic Issues
    Replies: 6
    Last Post: 11-24-2006, 05:11 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Single Sign On provided by vBSSO