Widgets Magazine
Results 1 to 25 of 925

Thread: GE Global Research

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #1

    Health Science Center GE Global Research

    [template=]
    development
    |category1=Office Buildings
    |category2=Health Sciences Center
    |category3=
    |category4=
    |
    |project=
    |address=300 NE 10th
    |status=Proposed
    |owner=General Electric
    |cost=$50 million
    |architect=Miles Associates
    |start=Spring 2014
    |finish=Spring 2015
    |contractor=
    |height=5 stories
    |sq. feet=96,439
    |acreage=
    |other=130 employees; $110 million total investment
    |
    |image=
    |
    [/template]
    Information & Latest News

    4/18/14: Permits filed for construction trailers
    3/21/14: Incentives for GE to be considered
    12/5/13: GE to build research facility
    Gallery

    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	ge4.jpg 
Views:	1230 
Size:	131.0 KB 
ID:	5232   Click image for larger version. 

Name:	ge5.jpg 
Views:	1352 
Size:	214.7 KB 
ID:	5233   Click image for larger version. 

Name:	ge2.jpg 
Views:	904 
Size:	279.4 KB 
ID:	5249   Click image for larger version. 

Name:	ge10.JPG 
Views:	968 
Size:	77.5 KB 
ID:	5410   Click image for larger version. 

Name:	ge11.JPG 
Views:	924 
Size:	106.2 KB 
ID:	5411   Click image for larger version. 

Name:	ge12.JPG 
Views:	433 
Size:	89.1 KB 
ID:	5412   Click image for larger version. 

Name:	ge13.JPG 
Views:	839 
Size:	76.5 KB 
ID:	5413   Click image for larger version. 

Name:	ge14.JPG 
Views:	795 
Size:	79.5 KB 
ID:	5414  

    Click image for larger version. 

Name:	ge15.JPG 
Views:	791 
Size:	82.0 KB 
ID:	5415   Click image for larger version. 

Name:	ge16.JPG 
Views:	776 
Size:	79.6 KB 
ID:	5416   Click image for larger version. 

Name:	ge17.JPG 
Views:	906 
Size:	75.5 KB 
ID:	5417   Click image for larger version. 

Name:	ge18.JPG 
Views:	915 
Size:	74.2 KB 
ID:	5418   Click image for larger version. 

Name:	ge19.JPG 
Views:	848 
Size:	61.7 KB 
ID:	5419   Click image for larger version. 

Name:	ge20.JPG 
Views:	874 
Size:	68.4 KB 
ID:	5420   Click image for larger version. 

Name:	ge21.JPG 
Views:	838 
Size:	58.8 KB 
ID:	5421   Click image for larger version. 

Name:	ge22.JPG 
Views:	842 
Size:	67.1 KB 
ID:	5422  

    Click image for larger version. 

Name:	ge23.JPG 
Views:	854 
Size:	104.0 KB 
ID:	5423   Click image for larger version. 

Name:	ge24.JPG 
Views:	832 
Size:	76.0 KB 
ID:	5424   Click image for larger version. 

Name:	ge12labeled.jpg 
Views:	769 
Size:	91.1 KB 
ID:	5425   Click image for larger version. 

Name:	ge032114.jpg 
Views:	1250 
Size:	108.1 KB 
ID:	7084   Click image for larger version. 

Name:	ge042514.jpg 
Views:	1422 
Size:	160.6 KB 
ID:	7631   Click image for larger version. 

Name:	ge25.jpg 
Views:	1145 
Size:	65.4 KB 
ID:	7812  

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. $70M Chemistry / Biochem research center for south campus
    By Pete in forum Suburban & Other OK Communities
    Replies: 0
    Last Post: 02-22-2007, 07:59 AM
  2. No vacancy at the Research Park
    By Patrick in forum General Civic Issues
    Replies: 9
    Last Post: 04-10-2006, 05:40 PM
  3. ahhhh research help!
    By kielaaron in forum General Civic Issues
    Replies: 7
    Last Post: 03-30-2005, 11:30 PM
  4. Research Park - Future Expansion
    By Patrick in forum General Civic Issues
    Replies: 12
    Last Post: 01-20-2005, 04:38 PM
  5. More research coming to OUHSC
    By Patrick in forum General Civic Issues
    Replies: 1
    Last Post: 11-24-2004, 04:34 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Single Sign On provided by vBSSO